<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//connect.ushunger.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://connect.ushunger.org/fighting-food-insecurity/</loc>
		<lastmod>2021-06-25T14:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/03/fighting-food-insecurity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2020/06/Copy-of-FCE-USH-Email-Header-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/a-focus-on-social-determinants-of-health/</loc>
		<lastmod>2021-06-25T15:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/03/sdoh-blog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2020/08/Copy-of-Copy-of-Copy-of-Untitled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/good-health-for-all/</loc>
		<lastmod>2021-06-25T15:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/03/good-health-for-all.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2020/08/Untitled-design-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/from-food-desert-to-full-cart/</loc>
		<lastmod>2021-06-25T16:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/03/food-desert-full-cart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2020/10/blog-images-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/driving-hunger-away/</loc>
		<lastmod>2021-07-12T18:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/07/Blog-Banner-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/food-for-thought-our-international-impact/</loc>
		<lastmod>2023-02-16T15:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/11/Untitled-design-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/john-burrow-memorial/</loc>
		<lastmod>2023-02-16T15:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/10/Blog-Headers-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/food-for-thought-dave-paul/</loc>
		<lastmod>2023-02-16T15:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/10/Copy-of-115-Facebook-Posts-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/turning-a-day-of-tragedy-into-a-day-of-hope/</loc>
		<lastmod>2023-02-16T15:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/09/911-blog_DSC4373-opt2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/09/911-blog-2_DSC4373-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/food-for-thought-medhealth-solutions/</loc>
		<lastmod>2023-02-16T15:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/09/Untitled-design-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/csr-volunteer-event/</loc>
		<lastmod>2023-02-16T15:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/08/DSCF3386-hpedit-Edited-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/haiti-our-history-and-how-you-can-help/</loc>
		<lastmod>2023-02-16T15:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/11/Copy-of-HELPHAITI-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/11/IMG_4677-copy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/11/IMG_0881-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/08/Screenshot-2021-03-30-at-11.28.58-PM-e1636477141599.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/food-for-thought-rio-salado/</loc>
		<lastmod>2023-02-16T15:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/07/ush-rio-salado-college-blog-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/july-4th-a-celebration-of-freedom/</loc>
		<lastmod>2023-02-16T15:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/07/Blog-Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/farm-fresh-facts/</loc>
		<lastmod>2023-02-16T15:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/03/DSC_1036-1200px-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/03/recommended-fruit-and-vegetable-intake.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/fce-announces-rebrand-to-u-s-hunger/</loc>
		<lastmod>2023-02-16T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/06/Copy-of-FCE-USH-Email-Header-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/the-birthday-gift-that-keeps-on-giving/</loc>
		<lastmod>2023-02-16T15:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/07/pexels-suzy-hazelwood-1178562-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/food-insecurity-in-the-midst-of-a-pandemic/</loc>
		<lastmod>2023-02-16T15:54:54+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2020/11/GROCERY-STORE-PRICE-INCREASE-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/07/Copy-of-Blog-Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/the-road-to-healthy-eating/</loc>
		<lastmod>2023-02-16T15:55:01+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/03/healthy-eating.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2020/10/blog-images-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/food-for-thought-stephanie-hochman/</loc>
		<lastmod>2023-02-24T16:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/10/Copy-of-115-Facebook-Posts-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/haiti-2021-impact/</loc>
		<lastmod>2023-02-28T14:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/11/IMG_0881-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/12/Haiti-Dist.-List-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/u-s-hunger-announces-heart-friendly-partnership-with-lipton/</loc>
		<lastmod>2023-02-28T14:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/01/DSC6342-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/u-s-hunger-announces-new-chief-technology-officer/</loc>
		<lastmod>2023-02-28T14:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/08/Blog-Headers-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/feeding-children-everywhere-announces-paca-certification/</loc>
		<lastmod>2023-02-28T14:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/01/PACA-Email-20-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/feeding-children-everywhere-announces-home-delivery-of-fresh-produce/</loc>
		<lastmod>2023-02-28T14:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/01/Launch-of-fresh-produce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/feeding-children-everywhere-is-now-u-s-hunger/</loc>
		<lastmod>2023-02-28T14:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/06/Copy-of-FCE-USH-Email-Header-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/press-release-hunger-doesnt-take-a-break-over-the-holidays/</loc>
		<lastmod>2023-04-04T20:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/12/EOY-campaign-happyholidays.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/u-s-hunger-announces-2022-hunger-hero-winners/</loc>
		<lastmod>2023-04-04T20:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/12/HHA-blog-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/u-s-hunger-to-present-at-the-conference-on-food-resilience-equity-and-access/</loc>
		<lastmod>2023-04-04T20:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2021/12/CFRAE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/maternal-hardships-in-the-face-of-food-insecurity/</loc>
		<lastmod>2023-11-21T14:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/11/MaternalHardships-article-banner-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/11/MaternalHardships-Article-callouts-01-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/11/MaternalHardships-Article-callouts-02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/11/MaternalHardships-Article-callouts-03-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/u-s-hunger-announces-1-million-commitment-from-sara-lee-bread/</loc>
		<lastmod>2024-02-21T19:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/05/SLB-PressRelease-blogimage-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/ushunger-2nd-annual-mlk-day-of-service/</loc>
		<lastmod>2025-01-20T13:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2025/01/Blog-Headers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/the-realities-of-living-with-food-insecurity/</loc>
		<lastmod>2025-02-12T21:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2025/02/RealitiesofLivingwith-article-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/transportation-food-insecurity/</loc>
		<lastmod>2025-02-14T18:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2022/08/transportation-article-banner-image-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2022/08/transportation-article-data-visual-Sarah-Davila.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2022/08/transportation-article-data-visual-chart-Sarah-Davila.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/economic-hardship-food-insecurity/</loc>
		<lastmod>2025-02-14T18:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2022/08/economichardship-article-banner-image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2022/08/Screenshot-2022-08-31-4.50.27-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/its-not-just-hunger-mental-health/</loc>
		<lastmod>2025-02-14T18:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2022/12/mentalhealth-article-banner-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/the-sacrifice-of-caregiving/</loc>
		<lastmod>2025-02-14T18:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/02/SacrificeofCaregiving-article-banner-image-Corissa-Raymond.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/02/thesacrificeofcaregiving-testimonial-callout-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/02/Word-Cloud-Corissa-Raymond.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/the-super-social-determinant-of-health-using-technology-to-advance-health-equity/</loc>
		<lastmod>2025-02-14T18:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/05/TechsRoleinHealthEquity-article-banner-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/05/TechsRoleinHealthEquity-Article-callouts-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/05/TechsRoleinHealthEquity-Article-callouts-02-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/05/TechsRoleinHealthEquity-Article-callouts-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/05/TechsRoleinHealthEquity-Article-callouts-04-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/05/TechsRoleinHealthEquity-Article-callouts-03-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/why-women-are-especially-vulnerable-to-facing-food-insecurity/</loc>
		<lastmod>2025-02-14T18:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/07/WomenFacingFoodInsecurity-article-banner-image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/07/WomenFacingFoodInsecurity-Article-callouts-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/07/WomenFacingFoodInsecurity-Article-callouts-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/07/WomenFacingFoodInsecurity-Article-callouts-06-Corissa-Raymond.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/07/WomenFacingFoodInsecurity-Article-callouts-05-1-Corissa-Raymond.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2023/07/WomenFacingFoodInsecurity-Article-callouts-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/new-u-s-hunger-report-reveals-the-rise-of-americas-newly-vulnerable-working-insured-families-now-living-one-paycheck-away-from-instability/</loc>
		<lastmod>2025-11-17T16:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2025/11/Screenshot-2025-11-11-at-10.18.20-AM-Sarah-Aranguibel-Davila.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/when-making-a-living-no-longer-covers-the-cost-of-living/</loc>
		<lastmod>2025-11-19T17:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2025/11/Screenshot-2025-11-11-at-10.18.20-AM-Sarah-Aranguibel-Davila.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2025/11/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/u-s-hunger-hosting-3rd-annual-mlk-day-of-service-million-meal-pack/</loc>
		<lastmod>2026-01-15T16:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2026/01/MLK_Million_Meal_Pack_NewsWire_950x533-Sarah-Aranguibel-Davila.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.ushunger.org/trapped-in-the-middle-how-broken-systems-push-food-insecure-families-toward-obesity/</loc>
		<lastmod>2026-01-29T15:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2026/01/TrappedInTheMiddle-Article-Header-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2026/01/TrapedInTheMiddle-Article-callouts-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2026/01/TrapedInTheMiddle-Article-callouts-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2026/01/TrapedInTheMiddle-Article-callouts-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2026/01/Top5ChronicDiseases-DataChart-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2026/01/TrapedInTheMiddle-Article-callouts-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://connect.ushunger.org/wp-content/uploads/2026/01/TrapedInTheMiddle-Article-callouts-05.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->